DK07383/2016 | Amazing Tiklo's Geronimo | A/A | 0/0 |
DK16492/2020
| Amazing Tiklo’s Light My Fire | A/A | 0/0 |
DK14119/2022 | Aris-Cody vom Julehues | A/C | 0/0 |
DK09358/2017 | Bakkeborg`s Berner`s Aico | A/A | 0/0 |
DK12245/2019 | Bakkeborg`s Berner`s Chester | A/A | 0/0 |
DK14525/2020 | Bakkeborg` Berner`Emil | A/A | 0/0 |
DK12243/2019
| Bakkeborg`s Berner`s Conrad | A/A | 0/0 |
DK12187/2022 | Berner Emmas I Want To Break Free | B/A | 0/0 |
DK02258/2019 | Bernerfryd’s Born to be Wild Basse | B/B | 0/0 |
DK08608/2020 | Berner Helbo ‘s Bobby | B/B | 1/1 |
DK22764/2020
| BerneseKiss Hannibal | A/A | 0/0 |
DK14160/2022 | B.S. Adorable Agnar | A/A | 0/0 |
DK11324/2018 | Fensholt´s Sigmund | A/A | 0/0 |
DK18772/2019
| Fensholts Vakse Viggo | A/A | 0/0 |
DK11326/2018 | Fensholt’s Sigvald | A/A | 1/0 |
DK15744/2022 | Fensholt`s Xaver | B/C | 0/0 |
DK14492/2017 | Fensholt’s Quattro Zeus | A/A | 0/0 |
DK14353/2022 | Hammerich´s Magic Basil | A/A | 0/0 |
DK20401/2020 | Harthin’s Yves Saint Laurent | A/A | 0/0 |
DK00508/2017 | Kaimon Gerheil Earth Wind & Fire | A/A | 0/0 |
DK10925/2016 | Kristianslyst’s Dexter | A/A | 0/0 |
DK02749/2022 | Lad´s Peter Pan | A/A | 0/0 |
DK11965/2018 | Lady Xiera’s Valentino | A/A | 0/0 |
DK18842/2018 | Lillemus Gendry | A/A | 1/1 |
DK08244/2023 | Lillemus Ozzy Olindo | A/A | 0/0 |
DK17602/2016 | Magnat Source of Happiness | A/A | 0/0 |
DK14182/2016 | Maestro Jak z Obrazka | A/A | 0/0 |
DK06316/2021 | Mihofka`s Falke | B/A | 0/0 |
DK21494/2019 | Mihofka’s Luffe | B/B | 0/0 |
DK09507/2018 | Pa-Di Sinclair's Pontoppidan | A/A | 0/0 |
DK10549/2020
| Pa-Di Sinclair’s Qadar | A/A | 0/0 |
DK10552/2020 | Pa-Di Sinclair’s Qonrad | C/C | 0/0 |
DK00396/2018 | Prima-Sennen`s Elton of Duchess | A/A | 0/1 |
DK12925/2020 | Skønheden ved søen’s Ron | A/A | 0/0 |
DK01848/2021
| Team Hedevang’s Pablo | B/B | 0/0 |
DK10957/2022 | Terplinggaards Carlsen | C/C | 0/0 |
DK20491/2016 | Terplinggaards Fakir | A/A | 0/0 |
DK17005/2023 | Terplinggaard’s Jason | A/A | 0/0 |
DK06778/2018 | Quantus Forever z Krainy Zeusa | A/A | 0/0 |
DK02635/2023 | Qiu vom Freibach | A/A | 0/0 |
Dk14261/2020 | Valdemar | A/A | 0/0 |
DK16977/2019 | Vipsennen Tanner | A/A | 0/0 |
DK15390/2018
| Zuizui’s Luke Skywalker | A/A | 0/0 |
| | Opdateret 09.12.2024 | |