DK06574/2015 | Alma | A/B | 0/0 |
DK10020/2015 | Amazing Tiklo's Fairy Queen | A/A | 0/0 |
DK06466/2017 | Amazing Tiklo’s Hosianna of Easter | A/A | 0/0 |
DK02511/2016 | Aslaug's Scarlett O'Hara | B/A | 0/0 |
DK07775/2018
| Aslaug’s Tiffany | A/A | 0/0 |
DK11298/2016 | Bailey | A/A | 0/0 |
DK11338/2018 | Bakkeborg`s Berner`s Berta | A/A | 0/1 |
DK09359/2017 | Bakkeborg`s Berner`s Asia | A/A | 0/0 |
DK01030/2017 | BlackTruffle Tai Brizo | A/A | 0/0 |
DK04833/2016 | Berlemo's Babuska | A/A | 1/1 |
DK13330/2015 | Berner-Emmas Pure Dopey | A/A | 0/0 |
DK09597/2018 | Berner-Emmas Zafira For Victory | A/A | 0/0 |
DK06863/2014 | Bernerhøjen´s Coco Chanel No 5 | A/A | 0/0 |
DK01378/2015 | Bernerhøjen's Little Miss Liva | A/A | 0/0 |
DK12437/2018 | Berntiers The Look | A/A | 0/0 |
DK07700/2013 | Brødregården's Bonjour | A/A | 0/0 |
DK18415/2014 | Cassiopeia | B/B | 0/0 |
DK01725/2018 | Champalays Zenobia of Palmyra | A/A | 0/0 |
DK01038/2014 | Diana Wesola Czereda | A/C | 0/0 |
DK01397/2017 | Dixie | A/A | 0/0 |
DK16577/2013 | Falula | A/A | 0/0 |
Dk 16523/2016 | Fensholt’s Psyche | A/A | 0/0 |
DK11329/2018 | Fensholt’s Sigyn | A/A | 0/0 |
DK17454/2018 | Fensholt’s Tara | A/A | 0/0 |
DK14495/2017 | Fensholt’s Quila | A/A | 0/0 |
DK14501/2017 | Fensholt’s Quakelchen | A/A | 0/0 |
DK06873/2015 | Harthin's Queen of Hearts | A/B | 0/0 |
DK01894/2015 | Ivory Duok Labas | A/B | 0/0 |
DK00529/2017 | Kaimon Gerheil Emily | A/A | 0/0 |
DK13678/2017 | Labanc-volgyi Freya | A/A | 0/0 |
DK02879/2018 | Listen To Your Heart Von Romanshof | A/C | 0/0 |
DK02210/2014 | Nougat | A/A | 0/0 |
DK19807/2015 | Pilegaarden's Daquina | A/B | 0/0 |
DK00398/2018 | Prima-Sennen’s Eliza of Duchess | A/A | 0/0 |
DK05893/2014 | Prima-Sennen's Duchess of Kimberly | B/C | 0/0 |
DK01681/2019
| Rosa | B/A | 0/0 |
DK11847/2018
| Staugaard´s Cover Girl | B/B | 0/0 |
DK08733/2016 | Staugaard's Arabella Capella | AA | 00 |
DK18835/2015 | Terplinggaard's Atilla | A/A | 0/0 |
DK00842/2013 | Terplinggaard's Nova By Yobi | A/A | 0/0 |
DK18684/2017 | Terplinggaard`s Isolde | C/B | 0/0 |
DK20495/2016 | Terplinggaard`s Fenja | A/A | 0/0 |
DK12100/2018 | Terplinggaard’s Lupita | A/A | 0/0 |
DK14257/2016 | Unik Von Gramont | A/A | 0/0 |