DK10020/2015 | Amazing Tiklo's Fairy Queen | A/A | 0/0 |
DK06466/2017 | Amazing Tiklo’s Hosianna of Easter | A/A | 0/0 |
DK16147/2019 | Amazing Tiklo’s Joola Moonlight | A/A | 0/0 |
DK02511/2016 | Aslaug's Scarlett O'Hara | B/A | 0/0 |
DK07775/2018
| Aslaug’s Tiffany | A/A | 0/0 |
DK11298/2016 | Bailey | A/A | 0/0 |
DK09359/2017 | Bakkeborg`s Berner`s Asia | A/A | 0/0 |
DK11338/2018 | Bakkeborg`s Berner`s Berta | A/A | 0/1 |
DK14526/2020 | Bakkeborg`s Berner`s Emily | A/A | 0/0 |
DK25455/2021 | Bernerbandens Gemini | A/A | 0/0 |
DK13330/2015 | Berner-Emmas Pure Dopey | A/A | 0/0 |
DK01378/2015 | Bernerhøjen's Little Miss Liva | A/A | 0/0 |
DK14997/2019
| Berner Fluffens Brandy | A/A | 0/0 |
DK16820/2019 | Champalays XANADU OF MAGIC | A/A | 0/0 |
DK01725/2018 | Champalays Zenobia of Palmyra | A/A | 0/0 |
DK16523/2016 | Fensholt’s Psyche | A/A | 0/0 |
DK11329/2018 | Fensholt’s Sigyn | A/A | 0/0 |
DK17454/2018 | Fensholt’s Tara | A/A | 0/0 |
DK14495/2017 | Fensholt’s Quila | A/A | 0/0 |
DK14501/2017 | Fensholt’s Quakelchen | A/A | 0/0 |
DK16823/2019 | Frida | A/A | 0/0 |
DK06873/2015 | Harthin's Queen of Hearts | A/B | 0/0 |
DK00529/2017 | Kaimon Gerheil Emily | A/A | 0/0 |
DK13678/2017 | Labanc-volgyi Freya | A/A | 0/0 |
DK02879/2018 | Listen To Your Heart Von Romanshof | A/C | 0/0 |
DK02837/2020
| Mountain Crystal Neika | C/C | 0/0 |
DK03165/2020 | Nala | A/A | 0/0 |
DK19807/2015 | Pilegaarden's Daquina | A/B | 0/0 |
DK03898/2019
| Pilegaarden’s Heavenly Hailey | A/A | 0/0 |
DK00398/2018 | Prima-Sennen’s Eliza of Duchess | A/A | 0/0 |
DK14306/2019
| Real Love de Marais Champagne | A/A | 0/0 |
DK01681/2019
| Rosa | B/A | 0/0 |
DK11847/2018
| Staugaard´s Cover Girl | B/B | 0/0 |
DK08733/2016 | Staugaard's Arabella Capella | AA | 00 |
DK18835/2015 | Terplinggaard's Atilla | A/A | 0/0 |
DK18684/2017 | Terplinggaard`s Isolde | C/B | 0/0 |
DK20495/2016 | Terplinggaard`s Fenja | A/A | 0/0 |
DK12100/2018 | Terplinggaard’s Lupita | A/A | 0/0 |
DK14257/2016 | Unik Von Gramont | A/A | 0/0 |
| | Opdateret 12.06.2022 | |